File · 8320 bytes
roster.dat
48×130 characters + 2080-byte global stream. LE on disk. Load @ 0x3290 → A4-$2A3E.
| Off | Field | Notes |
|---|---|---|
| $00–$0A | Name | 11 bytes |
| $0B | Town/party | low7 town; bit7 in-party |
| $0C–$0F | Sex/align/race/class | |
| $10–$15 | Stats | Might…Luck |
| $28–$4B | Equip+pack | SoA ids×6, chg×6, flg×6 ×2 |
| $4C–$57 | Spellbook | |
| $62–$69 | XP / gold | LE dwords |
| $71 | Level | display |
| $74–$75 | HP cur | LE |
; +0 Sir Felgar
53 69 72 20 46 65 6c 67 61 72 00 …